Usage Statistics for www.jeunespourlavie.org

Summary Period: Last 12 Months
Generated 02-Sep-2010 23:57 CEST

Usage summary for www.jeunespourlavie.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 70 39 19 14 40 7824 29 38 79 140
Aug 2010 61 37 17 12 311 141046 375 535 1153 1906
Jul 2010 73 43 22 14 327 134273 455 703 1357 2288
Jun 2010 75 40 21 15 339 133710 470 639 1207 2261
May 2010 117 66 38 22 477 170458 711 1190 2055 3643
Apr 2010 147 83 49 32 570 172473 988 1477 2509 4410
Mar 2010 215 133 60 32 646 247476 999 1882 4128 6683
Feb 2010 129 66 44 29 505 128034 814 1253 1861 3631
Jan 2010 196 116 67 40 673 159733 1257 2106 3607 6105
Dec 2009 150 78 56 40 622 125392 1254 1748 2446 4651
Nov 2009 165 88 59 40 542 120317 1211 1770 2641 4968
Oct 2009 154 76 58 42 576 92239 1307 1828 2385 4778
Totals 1632975 9870 15169 25428 45464


Generated by Webalizer Version 2.01