
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2008 | 201 | 133 | 63 | 31 | 481 | 219681 | 659 | 1342 | 2800 | 4234 |
| Oct 2008 | 155 | 112 | 58 | 33 | 524 | 266776 | 1026 | 1799 | 3476 | 4833 |
| Sep 2008 | 163 | 126 | 52 | 24 | 377 | 184269 | 741 | 1587 | 3790 | 4901 |
| Aug 2008 | 167 | 128 | 52 | 29 | 481 | 100511 | 922 | 1640 | 3989 | 5206 |
| Jul 2008 | 132 | 92 | 43 | 25 | 566 | 102913 | 804 | 1333 | 2875 | 4113 |
| Jun 2008 | 146 | 111 | 52 | 26 | 512 | 158324 | 803 | 1580 | 3343 | 4400 |
| May 2008 | 103 | 71 | 38 | 22 | 386 | 154133 | 697 | 1205 | 2226 | 3194 |
| Apr 2008 | 71 | 42 | 25 | 17 | 392 | 96520 | 521 | 750 | 1287 | 2132 |
| Mar 2008 | 50 | 34 | 19 | 12 | 352 | 90436 | 399 | 608 | 1073 | 1566 |
| Feb 2008 | 65 | 41 | 23 | 13 | 315 | 137615 | 384 | 677 | 1200 | 1890 |
| Jan 2008 | 47 | 28 | 17 | 12 | 290 | 138752 | 373 | 545 | 887 | 1477 |
| Dec 2007 | 62 | 40 | 21 | 12 | 315 | 126685 | 378 | 675 | 1261 | 1927 |
| Totals | 1776616 | 7707 | 13741 | 28207 | 39873 | |||||
| Generated by Webalizer Version 2.01 |