Usage Statistics for www.jeunespourlavie.org

Summary Period: Last 12 Months
Generated 08-Feb-2010 23:53 CET

Usage summary for www.jeunespourlavie.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2010 136 63 47 33 217 32879 269 378 507 1094
Jan 2010 196 116 67 40 673 159733 1257 2106 3607 6105
Dec 2009 150 78 56 40 622 125392 1254 1748 2446 4651
Nov 2009 165 88 59 40 542 120317 1211 1770 2641 4968
Oct 2009 154 76 58 42 576 92239 1307 1828 2385 4778
Sep 2009 142 77 53 34 549 90787 1033 1603 2328 4260
Aug 2009 89 46 35 24 444 75492 762 1097 1428 2786
Jul 2009 80 37 31 23 380 64850 731 976 1154 2494
Jun 2009 103 44 43 35 404 87739 1059 1301 1329 3119
May 2009 100 41 47 39 184 31156 358 425 371 904
Apr 2009 121 84 36 24 484 151329 746 1109 2523 3649
Mar 2009 116 66 36 23 384 144171 724 1138 2072 3617
Totals 1176084 10711 15479 22791 42425


Generated by Webalizer Version 2.01